This section displays the history of the Decision.
                        
                        
                            
                                Decision History
                            
                            
				
					
        
        
        
        
    
						
							
						
					
						
					
					
						| 15/06/2023 16:26:38 | Matt Powis | Business Item Created |  | 
						| 15/06/2023 16:26:38 | Matt Powis | Committee Added | Council | 
						| 15/06/2023 16:26:38 | Matt Powis | Meeting Added | 27/06/2023   7:00PM | 
						| 15/06/2023 16:26:50 | Matt Powis | Status Changed | Decision Proposed [2] | 
						| 15/06/2023 16:27:47 | Matt Powis | Report Added | Document ID 28512: TMSS Covering Report 23.24 Full Council | 
						| 15/06/2023 16:27:48 | Matt Powis | Report Added | Document ID 28513: Appendix A - TMSS & Capital Prudential Indicators 23.24 - 27.28 | 
						| 15/06/2023 16:27:49 | Matt Powis | Report Added | Document ID 28514: Appendix B - Credit and Counterparty Risk Management | 
						| 15/06/2023 16:27:52 | Matt Powis | Report Added | Document ID 28515: Appendix C - Approved Countries for Investment | 
						| 15/06/2023 16:27:53 | Matt Powis | Report Added | Document ID 28516: Appendix D - Treasury Management Scheme of Delegation | 
						| 15/06/2023 16:27:54 | Matt Powis | Report Added | Document ID 28517: Appendix E - Prospect for Intestest Rates & Economic Background | 
					
				
				
     
				
                         
                        
                            
                                Approval/Comments
                            
                            
					
                                No history found.