Election History
| Thu 7 May 2015 |
Mon 10 May 2021
| Not Elected |
Party Representation History
| Independent | Mon 6 Sep 2021 |
Mon 10 May 2021
|
Ward Representation History
| Cheslyn Hay Village | Thu 7 May 2015 |
Mon 10 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
| Thu, 28 Jan 2021 | GDPR Training | |
| Wed, 13 Jan 2021 | Code of conduct and Constitution | |
| Tue, 15 Dec 2020 | Making legally sound Planning decisions | |
| Mon, 14 Dec 2020 | Risk Management | |
| Mon, 9 Nov 2020 | Planning Documents Online | |
| Thu, 29 Oct 2020 | Audit and Fraud Awareness | |
| Mon, 12 Oct 2020 | Corporate Health & Safety | |
| Tue, 18 Feb 2020 | Planning Training | |
| Tue, 28 Jan 2020 | Planning Training | |
| Tue, 17 Dec 2019 | Planning Training | |
| Tue, 12 Nov 2019 | Audit & Fraud Awareness | |
| Tue, 12 Nov 2019 | Risk Management | |
| Tue, 29 Oct 2019 | Presentation Skills | |
| Tue, 22 Oct 2019 | Local Government Finance | |
| Tue, 15 Oct 2019 | Planning Training | |
| Tue, 1 Oct 2019 | Enforcement | |
| Tue, 1 Oct 2019 | Cyber Security | |
| Thu, 26 Sep 2019 | Emergency Planning | |
| Tue, 24 Sep 2019 | Communications | |
| Tue, 17 Sep 2019 | Planning Training | |
| Tue, 20 Aug 2019 | Planning Training | |
| Tue, 16 Jul 2019 | Planning Training- 5 year Housing Land Supply | |
| Thu, 4 Jul 2019 | Equality & Diversity and Safeguarding | |
| Tue, 18 Jun 2019 | Planning Training - Making Good Decisions | |
| Thu, 13 Jun 2019 | Constitution and Code of Conduct | |
| Thu, 13 Jun 2019 | Corporate Health and Safety | |
| Tue, 4 Jun 2019 | Scrutiny Training | |
| Thu, 30 May 2019 | Licensing | |
| Tue, 28 May 2019 | Planning and Planning Protocol | |
| Tue, 22 Jan 2019 | CMIS App Training | |
| Tue, 15 Jan 2019 | Fraud Awareness | |
| Thu, 25 Oct 2018 | Equality & Diversity and Safeguarding | |
| Tue, 18 Sep 2018 | Risk Management | |
| Tue, 4 Sep 2018 | Local Government Finance | |
| Thu, 12 Jul 2018 | Cyber Training | |
| Thu, 5 Jul 2018 | Emergency Planning | |
| Tue, 3 Jul 2018 | Constitution | |
| Thu, 28 Jun 2018 | GDPR | |
| Tue, 19 Jun 2018 | Licensing | |
| Tue, 19 Jun 2018 | Licensing | |
| Tue, 12 Jun 2018 | Planning & Planning Protocol | |
| Tue, 13 Jun 2017 | Code of Conduct/Governance | |
| Thu, 18 May 2017 | Planning and Planning Protocol | |
| Thu, 9 Jun 2016 | Constitution Member Training | |
| Thu, 11 Jun 2015 | Code of Conduct / DPI / Constitution Training | |
| Tue, 9 Jun 2015 | Planning Training | |
There are no hospitality and gift records for this member. |
1 April 2018 to 31 March 2019: annual basic allowance of £5,000
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|