Election History
| Thu 14 Feb 2013 |
Wed 10 May 2023
| Stood Down |
Party Representation History
| Independent | Thu 14 Feb 2013 |
Wed 10 May 2023
|
Ward Representation History
| Perton East | Thu 14 Feb 2013 |
Wed 10 May 2023
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
| Thu, 16 Jun 2022 | Code of Conduct Training | |
| Wed, 13 Jan 2021 | Code of conduct and Constitution | |
| Tue, 27 Oct 2020 | Cyber Security | |
| Mon, 12 Oct 2020 | Corporate Health & Safety | |
| Tue, 12 Nov 2019 | Risk Management | |
| Tue, 12 Nov 2019 | Audit & Fraud Awareness | |
| Tue, 22 Oct 2019 | Local Government Finance | |
| Tue, 1 Oct 2019 | Enforcement | |
| Tue, 1 Oct 2019 | Cyber Security | |
| Thu, 26 Sep 2019 | Emergency Planning | |
| Tue, 16 Jul 2019 | Planning Training- 5 year Housing Land Supply | |
| Tue, 18 Jun 2019 | Planning Training - Making Good Decisions | |
| Tue, 4 Jun 2019 | Scrutiny Training | |
| Tue, 28 May 2019 | Planning and Planning Protocol | |
| Tue, 22 Jan 2019 | CMIS App Training | |
| Tue, 18 Sep 2018 | Risk Management | |
| Thu, 28 Jun 2018 | GDPR | |
| Tue, 12 Jun 2018 | Planning & Planning Protocol | |
| Tue, 13 Jun 2017 | Code of Conduct/Governance | |
| Thu, 18 May 2017 | Planning and Planning Protocol | |
| Thu, 11 Jun 2015 | Code of Conduct / DPI / Constitution Training | |
| Tue, 9 Jun 2015 | Planning Training | |
There are no hospitality and gift records for this member. |
1 April 2018 to 31 March 2019: annual basic allowance of £5,000
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|