Election History
| Thu 8 Feb 2018 |
Wed 10 May 2023
| Stood Down |
Party Representation History
| Conservative | Thu 8 Feb 2018 |
Wed 10 May 2023
|
Ward Representation History
| Codsall South | Thu 8 Feb 2018 |
Wed 10 May 2023
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
| Tue, 15 Dec 2020 | Making legally sound Planning decisions | |
| Mon, 14 Dec 2020 | Risk Management | |
| Tue, 17 Dec 2019 | Planning Training | |
| Tue, 15 Oct 2019 | Planning Training | |
| Tue, 1 Oct 2019 | Enforcement | |
| Tue, 1 Oct 2019 | Cyber Security | |
| Tue, 17 Sep 2019 | Planning Training | |
| Tue, 20 Aug 2019 | Planning Training | |
| Tue, 18 Jun 2019 | Planning Training - Making Good Decisions | |
| Tue, 28 May 2019 | Planning and Planning Protocol | |
| Tue, 12 Jun 2018 | Planning & Planning Protocol | |
There are no hospitality and gift records for this member. |
1 April 2018 to 31 March 2019: annual basic allowance of £5,000
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|