Election History
| Thu 21 Jul 2016 |
Wed 10 May 2023
| Stood Down |
Party Representation History
| Conservative | Thu 21 Jul 2016 |
Wed 10 May 2023
|
Ward Representation History
| Great Wyrley Town | Thu 21 Jul 2016 |
Wed 10 May 2023
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
| Thu, 28 Jan 2021 | GDPR Training | |
| Wed, 13 Jan 2021 | Code of conduct and Constitution | |
| Tue, 15 Dec 2020 | Making legally sound Planning decisions | |
| Mon, 9 Nov 2020 | Planning Documents Online | |
| Tue, 27 Oct 2020 | Cyber Security | |
| Tue, 18 Feb 2020 | Planning Training | |
| Tue, 28 Jan 2020 | Planning Training | |
| Tue, 17 Dec 2019 | Planning Training | |
| Tue, 15 Oct 2019 | Planning Training | |
| Tue, 17 Sep 2019 | Planning Training | |
| Tue, 20 Aug 2019 | Planning Training | |
| Tue, 16 Jul 2019 | Planning Training- 5 year Housing Land Supply | |
| Tue, 18 Jun 2019 | Planning Training - Making Good Decisions | |
| Thu, 13 Jun 2019 | Constitution and Code of Conduct | |
| Thu, 13 Jun 2019 | Corporate Health and Safety | |
| Tue, 4 Jun 2019 | Scrutiny Training | |
| Thu, 30 May 2019 | Licensing | |
| Tue, 28 May 2019 | Planning and Planning Protocol | |
| Tue, 22 Jan 2019 | CMIS App Training | |
| Tue, 3 Jul 2018 | Constitution | |
| Tue, 19 Jun 2018 | Licensing | |
| Tue, 12 Jun 2018 | Planning & Planning Protocol | |
| Tue, 13 Jun 2017 | Code of Conduct/Governance | |
| Thu, 18 May 2017 | Planning and Planning Protocol | |
There are no hospitality and gift records for this member. |
1 April 2018 to 31 March 2019: annual basic allowance of £5,000
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|