This section displays the history of the Decision.
Decision History
11/05/2023 10:35:04 | Lorraine Fowkes | Business Item Created | |
11/05/2023 10:35:04 | Lorraine Fowkes | Committee Added | Council |
11/05/2023 10:35:04 | Lorraine Fowkes | Meeting Added | 23/05/2023 7:00PM |
11/05/2023 10:35:26 | Lorraine Fowkes | Status Changed | Decision Scheduled [1] |
11/05/2023 10:36:22 | Lorraine Fowkes | Report Added | Document ID 28151: Appendix A - TMSS & Capital Prudential Indicators 22.23 - 24.25 |
11/05/2023 10:36:25 | Lorraine Fowkes | Report Added | Document ID 28152: Appendix B - Credit and Counterparty Risk Management |
11/05/2023 10:36:28 | Lorraine Fowkes | Report Added | Document ID 28153: Appendix C - Approved Countries for Investment |
11/05/2023 10:36:32 | Lorraine Fowkes | Report Added | Document ID 28154: Appendix D - Treasury Management Scheme of Delegation |
11/05/2023 10:36:34 | Lorraine Fowkes | Report Added | Document ID 28155: Appendix E - Prospect for Intestest Rates & Economic Background |
11/05/2023 10:36:35 | Lorraine Fowkes | Report Added | Document ID 28156: TMSS Report 23.24 Council |
Approval/Comments
No history found.