This section allows you to view the general details of a Decision
Details
Title:
Internal Audit Annual Outturn Report
Details:
Report of the Chief Internal Auditor
Implementation Date (not before):
Thu 27 Jun 2024
Implementation Date Notes:
Department:
Business Transformation
Decision Maker:
Audit and Risk Committee
Is the Decision Maker Aware of the Decision:
No
Is the Head of Services Aware of the Decision:
No
Is Decision County Wide:
No
Would the recommended decision be contrary to the budget and policy framework:
No
Documents to be Given to Decision Maker:
Decision Criteria
This Decision does not contain any decision criteria records.
Wards
This Decision does not contain any Ward records.
Topics
This Decision does not contain any Topic records
Overview and Scrutiny
This Decision does not contain any Overview and Scrutiny records.
This section allows you to view the reports for the Decision.
This section displays the history of the Decision.
Decision History
19/06/2024 12:50:51 | Charlotte Fletcher | Business Item Created | |
19/06/2024 12:50:51 | Charlotte Fletcher | Committee Added | Audit and Risk Committee |
19/06/2024 12:50:51 | Charlotte Fletcher | Meeting Added | 27/06/2024 4:00PM |
19/06/2024 12:50:57 | Charlotte Fletcher | Status Changed | Decision Scheduled [1] |
19/06/2024 12:53:54 | Charlotte Fletcher | Report Added | Document ID 31806: ARC 27th June 2024 - Outturn 2023-24 (For issue) |
19/06/2024 13:19:34 | Charlotte Fletcher | Report Added | Document ID 31824: ARC 27th June 2024 - Outturn 2023-24 (For issue) |
19/06/2024 14:12:33 | Charlotte Fletcher | Report Added | Document ID 31829: ARC 27th June 2024 - Outturn 2023-24 (For issue) |
19/06/2024 15:06:20 | Charlotte Fletcher | Status Changed | Decision Proposed [2] |
28/08/2024 10:35:49 | Charlotte Fletcher | Status Changed | Implemented [7] |
Approval/Comments
No history found.