This section displays the history of the Decision.
Decision History
14/03/2023 16:11:25 | Lorraine Fowkes | Business Item Created | |
14/03/2023 16:11:25 | Lorraine Fowkes | Committee Added | Audit and Risk Committee |
14/03/2023 16:11:25 | Lorraine Fowkes | Meeting Added | 23/03/2023 4:00PM |
14/03/2023 16:12:08 | Lorraine Fowkes | Status Changed | Decision Scheduled [1] |
14/03/2023 16:13:00 | Lorraine Fowkes | Report Added | Document ID 27662: Appendix A - TMSS & Capital Prudential Indicators 23.24 - 27.28 |
14/03/2023 16:13:01 | Lorraine Fowkes | Report Added | Document ID 27663: Appendix B - Credit and Counterparty Risk Management |
14/03/2023 16:13:01 | Lorraine Fowkes | Report Added | Document ID 27664: Appendix C - Approved Countries for Investment |
14/03/2023 16:13:02 | Lorraine Fowkes | Report Added | Document ID 27665: Appendix D - Treasury Management Scheme of Delegation |
14/03/2023 16:13:02 | Lorraine Fowkes | Report Added | Document ID 27666: Appendix E - Prospect for Intestest Rates & Economic Background |
14/03/2023 16:13:03 | Lorraine Fowkes | Report Added | Document ID 27667: TMSS Covering Report 23.24 |
Approval/Comments
No history found.