This section displays the history of the Decision.
Decision History
28/08/2024 11:02:02 | Charlotte Fletcher | Business Item Created | |
28/08/2024 11:02:02 | Charlotte Fletcher | Committee Added | Audit and Risk Committee |
28/08/2024 11:02:02 | Charlotte Fletcher | Meeting Added | 05/09/2024 4:00PM |
28/08/2024 11:02:16 | Charlotte Fletcher | Status Changed | Decision Scheduled [1] |
28/08/2024 11:02:57 | Charlotte Fletcher | Report Added | Document ID 32333: Audit and Risk Committee - Risk Management Update Q1 |
28/08/2024 11:03:14 | Charlotte Fletcher | Report Added | Document ID 32334: Risk Management Update Q1 - Appendix 1 - Q1 Risk Reporting Template |
28/08/2024 16:12:33 | Charlotte Fletcher | Status Changed | Decision Proposed [2] |
17/09/2024 11:39:35 | Charlotte Fletcher | Status Changed | Implemented [7] |
Approval/Comments
No history found.