Election History
Thu 7 May 2015 |
Wed 10 May 2023
| Stood Down |
Party Representation History
Conservative | Thu 7 May 2015 |
Wed 10 May 2023
|
Ward Representation History
Kinver | Thu 7 May 2015 |
Wed 10 May 2023
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Mon, 14 Dec 2020 | Risk Management | |
Mon, 9 Nov 2020 | Planning Documents Online | |
Mon, 12 Oct 2020 | Corporate Health & Safety | |
Tue, 12 Nov 2019 | Risk Management | |
Tue, 12 Nov 2019 | Audit & Fraud Awareness | |
Tue, 1 Oct 2019 | Cyber Security | |
Tue, 24 Sep 2019 | Communications | |
Thu, 13 Jun 2019 | Corporate Health and Safety | |
Tue, 4 Jun 2019 | Scrutiny Training | |
Thu, 30 May 2019 | Licensing | |
Tue, 22 Jan 2019 | CMIS App Training | |
Thu, 25 Oct 2018 | Equality & Diversity and Safeguarding | |
Thu, 4 Oct 2018 | Repeat GDPR | |
Thu, 4 Oct 2018 | Licensing Training | |
Tue, 18 Sep 2018 | Risk Management | |
Tue, 31 Jul 2018 | Repeat Planning and Planning Protocol | |
Thu, 5 Jul 2018 | Emergency Planning | |
Tue, 3 Jul 2018 | Constitution | |
Tue, 19 Jun 2018 | Licensing | |
Thu, 6 Jul 2017 | Repeat Planning and Planning Protocol | |
Tue, 13 Jun 2017 | Code of Conduct/Governance | |
Tue, 14 Jun 2016 | Licensing Act 2003 and ‘taxi’ law | |
Thu, 9 Jun 2016 | Constitution Member Training | |
Thu, 11 Jun 2015 | Code of Conduct / DPI / Constitution Training | |
Tue, 12 May 2015 | Planning Training | |
There are no hospitality and gift records for this member. |
1 April 2018 to 31 March 2019: annual basic allowance of £5,000
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|