Election History
Thu 3 May 2007 |
Mon 6 May 2019
| Retired |
Party Representation History
Conservative | Thu 3 May 2007 |
Mon 6 May 2019
|
Ward Representation History
Perton Lakeside | Thu 3 May 2007 |
Mon 6 May 2019
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Thu, 18 Oct 2018 | Cyber Training | |
Thu, 4 Oct 2018 | Repeat GDPR | |
Tue, 19 Jun 2018 | Licensing | |
Tue, 12 Jun 2018 | Planning & Planning Protocol | |
Thu, 18 May 2017 | Planning and Planning Protocol | |
Thu, 11 May 2017 | Licensing | |
Thu, 7 Jul 2016 | Licensing Act 2003 and 'taxi' law | |
Tue, 14 Jun 2016 | Licensing Act 2003 and ‘taxi’ law | |
Thu, 11 Jun 2015 | Code of Conduct / DPI / Constitution Training | |
Thu, 28 May 2015 | Licensing Training | |
Tue, 12 May 2015 | Planning Training | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|