Election History
Thu 6 Jan 2011 |
Wed 10 May 2023
| Not Elected |
Party Representation History
Conservative | Thu 6 Jan 2011 |
Wed 10 May 2023
|
Ward Representation History
Penkridge North East & Acton Trussell | Thu 6 Jan 2011 |
Wed 10 May 2023
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Wed, 13 Jan 2021 | Code of conduct and Constitution | |
Tue, 15 Dec 2020 | Making legally sound Planning decisions | |
Mon, 14 Dec 2020 | Risk Management | |
Thu, 12 Nov 2020 | Emergency Planning | |
Mon, 9 Nov 2020 | Planning Documents Online | |
Thu, 29 Oct 2020 | Audit and Fraud Awareness | |
Tue, 27 Oct 2020 | Cyber Security | |
Mon, 12 Oct 2020 | Corporate Health & Safety | |
Tue, 18 Feb 2020 | Planning Training | |
Tue, 28 Jan 2020 | Planning Training | |
Tue, 29 Oct 2019 | Presentation Skills | |
Thu, 24 Oct 2019 | Communications | |
Tue, 22 Oct 2019 | Local Government Finance | |
Tue, 15 Oct 2019 | Planning Training | |
Thu, 26 Sep 2019 | Emergency Planning | |
Tue, 17 Sep 2019 | Planning Training | |
Tue, 20 Aug 2019 | Planning Training | |
Tue, 16 Jul 2019 | Planning Training- 5 year Housing Land Supply | |
Tue, 18 Jun 2019 | Planning Training - Making Good Decisions | |
Thu, 13 Jun 2019 | Constitution and Code of Conduct | |
Thu, 13 Jun 2019 | Corporate Health and Safety | |
Thu, 30 May 2019 | Licensing | |
Tue, 28 May 2019 | Planning and Planning Protocol | |
Thu, 23 May 2019 | CMIS Training | |
Tue, 22 Jan 2019 | CMIS App Training | |
Thu, 18 Oct 2018 | Cyber Training | |
Tue, 31 Jul 2018 | Repeat Planning and Planning Protocol | |
Thu, 6 Jul 2017 | Repeat Planning and Planning Protocol | |
Tue, 14 Jun 2016 | Licensing Act 2003 and ‘taxi’ law | |
Thu, 9 Jun 2016 | Constitution Member Training | |
Tue, 12 May 2015 | Planning Training | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|