Election History
Thu 4 May 2017 |
Wed 10 May 2023
| Stood Down |
Party Representation History
Conservative | Thu 4 May 2017 |
Wed 10 May 2023
|
Ward Representation History
Penkridge West | Thu 4 May 2017 |
Wed 10 May 2023
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Thu, 16 Jun 2022 | Code of Conduct | |
Wed, 13 Jan 2021 | Code of conduct and Constitution | |
Thu, 12 Nov 2020 | Emergency Planning | |
Tue, 18 Feb 2020 | Planning Training | |
Tue, 28 Jan 2020 | Planning Training | |
Tue, 17 Dec 2019 | Planning Training | |
Tue, 12 Nov 2019 | Audit & Fraud Awareness | |
Tue, 29 Oct 2019 | Presentation Skills | |
Tue, 1 Oct 2019 | Enforcement | |
Tue, 1 Oct 2019 | Cyber Security | |
Tue, 17 Sep 2019 | Planning Training | |
Tue, 20 Aug 2019 | Planning Training | |
Tue, 16 Jul 2019 | Planning Training- 5 year Housing Land Supply | |
Tue, 4 Jun 2019 | Scrutiny Training | |
Tue, 5 Feb 2019 | CMIS App Training | |
Thu, 13 Dec 2018 | Repeat GDPR | |
Tue, 31 Jul 2018 | Repeat Planning and Planning Protocol | |
Thu, 6 Jul 2017 | Repeat Planning and Planning Protocol | |
Tue, 13 Jun 2017 | Code of Conduct/Governance | |
There are no hospitality and gift records for this member. |
1 April 2018 to 31 March 2019: annual basic allowance of £5,000
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|