Election History
Thu 7 May 2015 |
Wed 10 May 2023
| Not Elected |
Party Representation History
Conservative | Thu 7 May 2015 |
Sun 5 May 2019
|
Independent | Mon 6 May 2019 |
Wed 10 May 2023
|
Ward Representation History
Perton Lakeside | Thu 7 May 2015 |
Wed 10 May 2023
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
Wed, 13 Jan 2021 | Code of conduct and Constitution | |
Tue, 15 Dec 2020 | Making legally sound Planning decisions | |
Tue, 27 Oct 2020 | Cyber Security | |
Tue, 18 Feb 2020 | Planning Training | |
Tue, 12 Nov 2019 | Audit & Fraud Awareness | |
Tue, 12 Nov 2019 | Risk Management | |
Tue, 29 Oct 2019 | Presentation Skills | |
Tue, 22 Oct 2019 | Local Government Finance | |
Tue, 18 Jun 2019 | Planning Training - Making Good Decisions | |
Thu, 13 Jun 2019 | Constitution and Code of Conduct | |
Thu, 13 Jun 2019 | Corporate Health and Safety | |
Thu, 30 May 2019 | Licensing | |
Tue, 28 May 2019 | Planning and Planning Protocol | |
Tue, 22 Jan 2019 | CMIS App Training | |
Thu, 25 Oct 2018 | Equality & Diversity and Safeguarding | |
Thu, 20 Sep 2018 | Repeat Planning and Planning Protocol | |
Tue, 22 Aug 2017 | Planning and Planning Protocol | |
Thu, 11 Jun 2015 | Code of Conduct / DPI / Constitution Training | |
Tue, 12 May 2015 | Planning Training | |
There are no hospitality and gift records for this member. |
1 April 2018 to 31 March 2019: annual basic allowance of £5,000
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|